| Size(cm) | Shoulder | Sleeve | Length | Bust |
| S | 43 | 59 | 71 | 102 |
| M | 44 | 60 | 72 | 106 |
| L | 45 | 61 | 73 | 110 |
| XL | 46 | 62 | 74 | 114 |
| 2XL | 47 | 63 | 75 | 118 |
| 3XL | 48 | 64 | 76 | 122 |
| 4XL | 49 | 65 | 77 | 126 |
| 5XL | 50 | 66 | 78 | 130 |
Notes:
1. Please compare the detail sizes chart with yours before payment.If you have any questions,please contact us.
2. Please allow 1-3cm differs due to manual measurement.
3.this size is chinese size ,please choose bigger size than you usual wear
1inch=2.54cm 1cm=0.39inch










Reviews
Clear filtersThere are no reviews yet.